<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tiger Dashboard AdSense Widgets</title>
	<link>http://www.acmetech.com/blog/2005/12/12/tiger-dashboard-adsense-widgets/</link>
	<description>Daily Diversions in Technology</description>
	<pubDate>Sat, 21 Nov 2009 00:41:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Tiger Dashboard AdSense Widgets by: Tiger Dashboard AdSense Widgets &#171; Adsense Truth&#8217;s</title>
		<link>http://www.acmetech.com/blog/2005/12/12/tiger-dashboard-adsense-widgets/#comment-3273</link>
		<pubDate>Sat, 13 Jan 2007 13:08:06 +0000</pubDate>
		<guid>http://www.acmetech.com/blog/2005/12/12/tiger-dashboard-adsense-widgets/#comment-3273</guid>
					<description>[...] Another competing widget which does pretty much the same but shows a few more days of data is from Tigerwidgets UK, Stats for Adsense. I wasn’t able to get this one to connect to AdSense though, and disabled it.Via [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Another competing widget which does pretty much the same but shows a few more days of data is from Tigerwidgets UK, Stats for Adsense. I wasn’t able to get this one to connect to AdSense though, and disabled it.Via [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
